Swage Adjusters
Used to tension wires used in conjuction with a swage stud
|
| ||||
Thread | Right Only | Right Only | Right Only | Left or Right | Left or Right |
| Flat Head Adjuster | Post Spiggot | Angled Post Spiggot | ||
M6 | £13.10 | £14.75 | £12.50 | £5.05 | £8.45 |
M8 | £13.75 | £16.40 | £13.75 | £9.70 | £16.20 |
M10 | £17.00 | £20.00 | £17.00 | £10.75 | £18.75 |
M12 | £21.50 | £25.05 | £21.45 | £12.40 | £20.65 |
Spec |
All prices include VAT @ 20% & cost of swaging where appropriate
Prices correct as at 4th January 2011 are subject to change
Click here for quotation request form
FLAT HEAD ADJUSTER
FLAT HEAD ADJUSTER END VIEW
| ![]() | | | ||
| Machined Fork & Swage | Welded Fork & Swage | Short Stud | Standard Stud | Swage Tension Fork | |
| 3mm | £20.85 | £19.10 | N/A | £6.45 | £20.30 |
| 4mm M6 | £21.55 | £20.00 | N/A | £7.10 | £21.60 |
| 4mm M8 | £26.50 | £26.15 | £6.00 | £7.10 | £26.95 |
| 5mm M8 | £30.00 | £27.00 | £9.45 | £8.20 | £30.90 |
| 5mm M10 | £33.60 | £28.00 | N/A | £8.60 | £35.50 |
| 6mm | POA | £30.00 | £14.00 | ||
| Spec | Dimensions | Dimensions | Dimensions | Dimensions | Dimensions |
All prices include VAT @ 20% & cost of swaging where appropriate
Prices correct as at 4th January 2011 are subject to change
Click here for quotation request form
SWAGE TENSION FORK
BOTTLE SCREW & SOFT EYE





